Industrial WATER Chiller
- Company Name:Jiangmen Jietou Technology Co.,Ltd
- Membership:Free Member
- Member Since:2023. 07.07
- Country/Region:Taiwan
- City:guangdong
- Contact:alice chuang
- Related Keywords:WATER CHILLER, AIR CHILLER, INDUSTRIAL CHILLER
Contact us
Jiangmen Jietou Technology Co.,Ltd
[Taiwan]
Brief introductionMTC series water heaters have both standard and high temperature models, which are used to heat up the mould and maintaintemperature, although they can be used in other similar applications. High temperature water from the mould is returned to thecooling tank and cooled by either indirect cooling (For high temperature and high temperature plus pressure models) or directcooling (For standard models). It is then pressurised by the high-pressure pump, sent to the heating tank and finally to the mouldwith a constant temperature. The OMRON temperature controller can maintain an accuracy of ±0.3°C
| Model | WS-MT6KW-W | WS-MT9KW-W | WS-MT12KW-W | WS-MT18KW-W | WS-MT24KW-W | WS-MT36KW-W | |||||||||||||
| transfer medium | water | ||||||||||||||||||
| max temp | 98℃ | ||||||||||||||||||
| punmp | KW | 0.37 | 0.75/1 | 1.5 | 1.5 | 1.5 | 2.2 | ||||||||||||
| HP | 0.5 | 1 | 1 | 2 | 2 | 3 | |||||||||||||
| pump flow (L/min) | 28 | 35 | 56 | 96 | 96 | 148 | |||||||||||||
| heating power (kw) | 6 | 9 | 12 | 9*2 | 12*2 | 12*3 | |||||||||||||
| dimension(L×W ×H mm) | 750*310*650 | 750*310*650 | 1000*400*800 | 1000*400*850 | 1000*400*850 | 1100*500*850 | |||||||||||||
| approx. NW(kg) | 45 | 48 | 48 | 58 | 68 | 75 | |||||||||||||
| Model | WS-MT6KW-O | WS-MT9KW-O | WS-MT12KW-O | WS-MT18KW-0 | WS-MT24KW-O | WS-MT36KW-0 | |||||||||||||
| transfer medium | Oil | ||||||||||||||||||
| max temp | 160℃ | ||||||||||||||||||
| punmp | KW | 0.37 | 0.75/1 | 1.5 | 1.5 | 1.5 | 2.2 | ||||||||||||
| HP | 0.5 | 1 | 1 | 2 | 2 | 3 | |||||||||||||
| pump flow (L/min) | 28 | 35 | 56 | 96 | 96 | 148 | |||||||||||||
| volume of oil tank(L) | 6 | 6 | 6 | 13 | 13 | 30 | |||||||||||||
| heating power (kw) | 6 | 9 | 12 | 9*2 | 12*2 | 12*3 | |||||||||||||
| dimension(L×W ×H mm) | 750*310*650 | 750*310*650 | 1000*400*800 | 1000*400*850 | 1000*400*850 | 1100*500*850 | |||||||||||||
| approx. NW(kg) | 45 | 48 | 48 | 58 | 68 | 75 | |||||||||||||
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838